Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
12 | Crystal Chittenden | Arena Attack - Marathon | Female | 40 | North Haven | CT US |
104 | Laura Christoph | Arena Attack 5k | Female | 37 | Hadley | MA US |
114 | Taylor Clark | Arena Attack 5k | Female | 25 | Westbrook | CT US |
317 | Sherri Condon | Arena Attack - Half Marathon-11:15AM Heat | Female | 54 | Middletown | CT US |
339 | Michelle Cotton | Arena Attack - Half Marathon-11:15AM Heat | Female | 45 | Milford | CT US |
306 | Matthew Danheiser | Arena Attack - Half Marathon-11:15AM Heat | Male | 33 | Stamford | CT US |
119 | Evan Decina | Arena Attack 5k | Male | 21 | West Hartford | CT US |
230 | Matt DeMaio | Arena Attack - Half Marathon-9AM Heat | Male | 48 | Old Saybrook | CT US |
334 | Craig DeSantis | Arena Attack - Half Marathon-11:15AM Heat | Male | 54 | Flanders | NJ US |
117 | Diane Dilella | Arena Attack 5k | Female | 52 | Milford | CT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.