Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Arena Attack 5k | 50 |
Arena Attack - Marathon | 30 |
Arena Attack - Half Marathon-9AM Heat | 35 |
Arena Attack - Half Marathon-11:15AM Heat | 41 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
136 | Glen Abrahamsson | Arena Attack 5k | Male | 59 | Old Lyme | CT US |
221 | Gunnar Abrahamsson | Arena Attack - Half Marathon-9AM Heat | Male | 25 | Hartford | CT US |
137 | Marilyn Abrahamsson | Arena Attack 5k | Female | 60 | Old Lyme | CT US |
29 | Allan Acosta | Arena Attack - Marathon | Male | 35 | Jersey City | NJ US |
338 | Christopher Ahlberg | Arena Attack - Half Marathon-11:15AM Heat | Male | 57 | Fairfield | CT US |
100 | Bruce Alday | Arena Attack 5k | Male | 28 | Stamford | CT US |
309 | Rob Archibald | Arena Attack - Half Marathon-11:15AM Heat | Male | 50 | Andover | CT US |
20 | Stephen Audette | Arena Attack - Marathon | Male | 43 | Ludlow | MA US |
146 | Robert Azud | Arena Attack 5k | Male | 41 | Danbury | CT US |
111 | Damion Baker | Arena Attack 5k | Male | 43 | West Hartford | CT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.