Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
143 | Katey Baruth | Arena Attack 5k | Female | 43 | Naugatuck | CT US |
9 | Edward Bates | Arena Attack - Marathon | Male | 71 | Dundee | IL US |
103 | Jordan Bean | Arena Attack 5k | Male | 27 | Westbrook | CT US |
121 | Emma Beltrandi | Arena Attack 5k | Female | 22 | Bristol | CT US |
326 | Michael Bierce | Arena Attack - Half Marathon-11:15AM Heat | Male | 33 | Brooklyn | NY US |
314 | Matt Bronson | Arena Attack - Half Marathon-11:15AM Heat | Male | 28 | Wethersfield | CT US |
336 | Cindy Buhner | Arena Attack - Half Marathon-11:15AM Heat | Female | 61 | Harvard | MA US |
319 | Christina Carmon | Arena Attack - Half Marathon-11:15AM Heat | Female | 43 | Windsor | CT US |
226 | Kimberly Caroti | Arena Attack - Half Marathon-9AM Heat | Female | 38 | Manchester | CT US |
234 | Carole Cascia | Arena Attack - Half Marathon-9AM Heat | Female | 59 | Newtown | CT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.