Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Arena Attack 5k | 50 |
Arena Attack - Marathon | 30 |
Arena Attack - Half Marathon-9AM Heat | 35 |
Arena Attack - Half Marathon-11:15AM Heat | 41 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
109 | L. Fuehrlein | Arena Attack 5k | Male | 10 | Orange | CT US |
212 | Zell Gaston | Arena Attack - Half Marathon-9AM Heat | Male | 58 | Avon | CT US |
207 | Dennis Gelinas | Arena Attack - Half Marathon-9AM Heat | Male | 48 | Prospect | CT US |
112 | Josephine Geremia | Arena Attack 5k | Female | 19 | Meriden | CT US |
113 | Niki Geremia | Arena Attack 5k | Female | 44 | Meriden | CT US |
228 | David Getz | Arena Attack - Half Marathon-9AM Heat | Male | 62 | Warwick | NY US |
232 | Dennis Gilyard | Arena Attack - Half Marathon-9AM Heat | Male | 69 | Endwell | NY US |
149 | Bennjamin Griffin | Arena Attack 5k | Male | 33 | Pittsfield | MA US |
28 | Bennjamin Griffin | Arena Attack - Marathon | Male | 33 | Pittsfield | MA US |
217 | Bruce Gussin | Arena Attack - Half Marathon-9AM Heat | Male | 52 | Woodbridge | CT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.